Samsung NE59J7850WG Flex Duo Oven Manual
Samsung - Flex Duo 5.9 Cu. Ft. Self-Cleaning Freestanding Double Oven Electric Convection Range |
DESCRIPTION
Samsung Flex Duo electric range: Whip up a delicious dinner and dessert for your family with this range, which features a Flex Duo oven with a middle-hinged Soft Close door for use as a single oven with a spacious 5.9 cu. ft. capacity or as 2 ovens with separate temperature controls and no noticeable aroma transfers.SPECIFICATIONS
Specs: | Details: |
---|---|
Height | 47.09 inches |
Width | 29.88 inches |
Depth | 25.97 inches |
Weight | 192.7 pounds |
Color Category | Silver |
ENERGY STAR Certified | No |
Number Of Units | 1 |
Child Lock | Yes |
Control Type | Touch |
Induction | No |
Control Location | Rear panel |
Cooktop Surface Type | Smoothtop |
Element Wattage | 3000 |
Number Of Elements | 5 |
Specialty Element(s) | Bridge, warming zone |
Sabbath Mode | Yes |
Delay Bake Option | Yes |
Hidden Bake Element | Yes |
Keep Warm Setting | Yes |
Oven Light | Yes |
Variable Broil | Yes |
Oven1 Capacity | 3.2 cubic feet |
Oven1 Cleaning Method | Self-cleaning |
Oven1 Convection | Yes |
Oven2 Capacity | 2.6 cubic feet |
Oven2 Cleaning Method | Self-cleaning |
Oven2 Convection | Yes |
Oven1 Window | Yes |
Oven2 Window | Yes |
Cooktop Surface Color | Black |
Oven Door Color | Silver |
Range Power Source | Electric |
Single/Double Oven | Double Oven |
Warming Drawer | Yes |
Bridge Element | Yes |
Color Finish | Stainless black |
Range Type | Freestanding |
Standardized Width | 30 inches |
Oven1 Location | Upper |
Oven2 Location | Lower |
UPC | 887276111933 |
DOWNLOAD SAMSUNG NE59J7850WG FLEX DUO OVEN MANUAL