Toshiba 49L310U 49 HDTV Manual
Toshiba - 49" Class (48.5" Diag.) LED - 1080p - HDTV |
DESCRIPTION
Toshiba 49L310U LED HDTV: This TV lets you view movies, TV shows, video games and more at Full HD resolution. Plus, a USB port lets you view compatible image and video files by plugging in a USB storage device.
SPECIFICATIONS
Key Specs | Display Type | LED |
Refresh Rate | 60Hz | |
Number Of HDMI Inputs | 3 | |
Number Of USB Port(s) | 1 | |
Resolution (Native) | 1920 x 1080 | |
Screen Size | 48.5 inches | |
Compatibility | Wall Mountable | Yes |
VESA Wall Mount Standard | 300mm x 200mm | |
Media Card Slot | No | |
Video | Maximum Resolution | 1920 x 1080 |
3D Technology | No | |
Maximum Contrast Ratio (Dynamic) | 5000000 | |
Brightness | 250 candela per square meter | |
Additional Dimension | Product Height With Stand | 27.6 inches |
Product Depth With Stand | 10 inches | |
Product Height Without Stand | 26 inches | |
Product Depth Without Stand | 3.7 inches | |
Product Weight With Stand | 22.7 pounds | |
Product Weight Without Stand | 22 pounds | |
Input | Number Of Component Video Inputs | 1 |
Number Of Composite Video Inputs | 1 | |
PC Input | No | |
Video Input(s) | Composite video|Component video|HDMI | |
RF Antenna Input | Yes | |
Power | ENERGY STAR Certified | No |
EPEAT Qualified | No | |
Estimated Annual Operating Cost | 18 United States dollars | |
Estimated Annual Electricity Use | 150 kilowatt hours | |
Output | Number Of Digital Optical Audio Outputs | 1 |
Display | Screen Size Class | 49 inches |
Vertical Resolution | 1080 | |
Horizontal Viewing Angle | 178 degrees | |
Vertical Viewing Angle | 178 degrees | |
Audio | Simulated Surround | Yes |
Number Of Speakers | 2 | |
Surround Sound Supported | DTS TruSurround | |
Connectivity | Headphone Jack | Yes |
General | Color Category | Black |
Dimension | Width | 43.7 inches |
Other | UPC | 600603189678 |
DOWNLOAD TOSHIBA 49L310U 49" HDTV MANUAL