Garmin 010 01955 06 Vivosmart HR Activity Tracker Manual
Garmin - Vivosmart HR Activity Tracker + Heart Rate Regular Size |
DESCRIPTION
Garmin Vivosmart HR Activity Tracker: Measure your daily activity with this device that helps you to set and maintain aerobic fitness goals. Vibration alerts let you receive call, text and e-mail notifications from your phone.
SPECIFICATIONS
Key Features | Body Metrics Measured | Activity vs. inactivity|Calories burned|Distance traveled|Heart rate|Steps taken|Stairs climbed|Hours slept |
GPS Enabled | No | |
Mobile Operating System Compatibility | Apple iOS|Android | |
Water Resistant | Yes | |
Display Type | LCD | |
Features | Keypad Lock | No |
Silent Alarm | Yes | |
Programmable | Yes | |
Maximum Depth Of Water Resistance | 164 feet | |
Memory Capacity (Number Of Users) | 1 | |
Power Nap | No | |
Smart Alarm | No | |
Wearing Style | Wrist | |
Wireless Syncing | Yes | |
Power | Rechargeable | Yes |
Battery Strength Indicator | Yes | |
Instant On | No | |
Battery Type | Lithium-ion | |
Display | Body Fat Display | No |
LED Lights | Yes | |
Clock Display | Yes | |
Date/Time Display | Date and Time | |
General | Color Category | Black |
| Additional Accessories Included | Charging/data chip |
Dimension | Height | 0.3 inches |
Width | 1.6 inches | |
Depth | 7.4 inches | |
Weight | 0.08 pounds | |
Other | UPC | 753759150716 |
DOWNLOAD GARMIN 010-01955-06 HR ACTIVITY TRACKER MANUAL