LG 49 49UF6400 4K Ultra HDTV Manual
LG - 49" Class (48.5" Diag.) - LED - 2160p Smart - 4K Ultra HD TV |
DESCRIPTION
LG 49UF6400 LED Smart 4K Ultra HD TV: See movies, games and shows come alive in unbelievable detail on this advanced TVs crisp 4K screen. Smart features make it easy to browse and discover new programs without interrupting what youre viewing.
SPECIFICATIONS
Basic Specs | Smart Capable | Yes |
Display Type | LED | |
Refresh Rate | 120Hz | |
Number Of HDMI Inputs | 2 | |
Number Of USB Port(s) | 1 | |
Screen Size | 48.5 inches | |
Compatibility | Wall Mountable | Yes |
VESA Wall Mount Standard | 300mm x 300mm | |
Media Card Slot | No | |
Video | Maximum Resolution | 3840 x 2160 (4K) |
3D Technology | No | |
Minimum Contrast Ratio (Dynamic) | 20000000 | |
V-Chip | Yes | |
Dimensions | Product Height With Stand | 27.4 inches |
Product Depth With Stand | 8.2 inches | |
Product Height Without Stand | 25.9 inches | |
Product Depth Without Stand | 3.2 inches | |
Product Weight With Stand | 26.2 pounds | |
Product Weight Without Stand | 25.6 | |
Width | 43.6 inches | |
Input | Number Of Composite Video Inputs | 1 |
Number Of Composite Video Inputs | 1 | |
PC Input | No | |
Video Input(s) | RF/antenna|Component video|HDMI | |
RF Antenna Input | Yes | |
Power | ENERGY STAR Certified | No |
EPEAT Qualified | No | |
Estimated Annual Operating Cost | 16United States dollars | |
Estimated Annual Electricity Use | 131 kilowatt hours | |
Output | Speaker Output Power | 20 Watts |
Display | Screen Size Class | 49 inches |
Audio | Number of Speakers | 2 |
Surround Sound Supported | Dolby Digital | |
Connectivity | Network Compatibility | Built-in Wi-Fi |
Feature | Specific Manufacturer Technologies | Tru-4K HD Engine, TruMotion 120, webOS 2.0, IPS 4K |
General | Color Category | Black |
Other | UPC | 719192596696 |
DOWNLOAD LG 49" 49UF6400 ULTRA HDTV MANUAL