LG LDG4315ST Oven Gas Range Manual
LG - 6.9 Cu. Ft. Self-Cleaning Freestanding Double Oven Gas Convection Range |
DESCRIPTION
LG gas range: With this range, you can cook a variety of foods simultaneously to give everyone in your family their favorite dishes thanks to the double ovens and 5 cooktop burners. The warming zone lets you keep side dishes hot until the main course is ready.
SPECIFICATIONS
Key Specs | Cooktop Surface Color | Black |
Cooktop Surface Type | Grate | |
Single/Double Oven | Double Oven | |
Range Type | Freestanding | |
General | Color Category | Silver |
Number Of Units | 1 | |
Additional Accessories Included | Griddle, scouring pad, spray bottle | |
Oven Door Color | Silver | |
Feature | Control Type | Touch |
Built-In | No | |
Child Lock | Yes | |
Clock Display | Yes | |
Control Location | Rear panel | |
Keep Warm Setting | Yes | |
Oven Light | Yes | |
Hot Surface Indicator(s) | No | |
Induction | No | |
Range Power Source | Gas | |
Warming Drawer | No | |
Broiler Location | Oven | |
Grate Material | Other | |
Number Of Burners | 5 | |
Sealed Burners | No | |
Specialty Burner(s) | Power, warming zone | |
Propane (LP) Convertible | Yes | |
Certifications Listings & Approvals | ENERGY STAR Certified | No |
Function | Sabbath Mode | No |
Delay Bake Option | Yes | |
Delay Clean Option | Yes | |
Oven 1 Specification | Oven1 Capacity | 4.3 cubic feet |
Oven1 Convection | Yes | |
Oven1 Cleaning Method | Self-cleaning | |
Oven1 Window | Yes | |
Number Of Oven1 Rack Positions | 4 | |
Oven1 Location | Lower | |
Oven 2 Specification | Oven2 Capacity | 2.6 cubic feet |
Oven2 Convection | No | |
Number Of Oven2 Rack Positions | 2 | |
Oven2 Cleaning Method | Self-cleaning | |
Oven2 Window | Yes | |
Oven2 Location | Upper | |
Included | Griddle Included | Yes |
Gas Connector Included | No | |
Burner Rating | Broiler Burner Rating | 14500 british thermal units |
Burner 1 Rating | 5000 british thermal units | |
Burner 2 Rating | 10000 british thermal units | |
Burner 3 Rating | 9100 british thermal units | |
Burner 4 Rating | 12000 british thermal units | |
Burner 5 Rating | 18500 british thermal units | |
Dimension | Standardized Width | 30 inches |
Height | 47.3 inches | |
Width | 29.9 inches | |
Depth | 28.9 inches | |
Weight | 224.9 pounds | |
Other | UPC | 48231319171 |
DOWNLOAD LG LDG4315ST OVEN GAS RANGE MANUAL