LG 49UF6430 49 4K Ultra HDTV Manual
LG - 49" Class (48.5" Diag.) - LED - 2160p - Smart - 4K Ultra HDTV |
DESCRIPTION
LG LED 4K Ultra HDTV: Immerse yourself in 4K Ultra HD imagery during your next movie marathon on this TV. Wi-Fi and webOS 2.0 Internet connectivity offer instant access to popular media apps, so you can keep up with current shows or enjoy past seasons.
SPECIFICATIONS
| Key Specs | Smart Capable | Yes |
| Display Type | LED | |
| Refresh Rate | 120Hz | |
| Number Of HDMI Inputs | 3 | |
| Number Of USB Port(s) | 1 | |
| Screen Size | 48.5 inches | |
| Compatibility | Wall Mountable | Yes |
| VESA Wall Mount Standard | 300mm x 300mm | |
| Media Card Slot | No | |
| Video | Maximum Resolution | 3840 x 2160 (4K) |
| 3D Technology | No | |
| Curved Screen | No | |
| Additional Dimension | Product Height With Stand | 27.6 inches |
| Product Depth With Stand | 9.3 inches | |
| Product Height Without Stand | 25.4 inches | |
| Product Depth Without Stand | 2.2 inches | |
| Product Weight With Stand | 31.5 pounds | |
| Product Weight Without Stand | 30.9 pounds | |
| Input | Number Of Component Video Inputs | 1 |
| Number Of Composite Video Inputs | 1 | |
| PC Input | No | |
| Number Of DVI Inputs | 0 | |
| Video Input(s) | Component video|Composite video|HDMI|USB|RF/antenna | |
| RF Antenna Input | Yes | |
| Power | ENERGY STAR Certified | Yes |
| EPEAT Qualified | No | |
| Estimated Annual Operating Cost | 16 United States dollars | |
| Estimated Annual Electricity Use | 131 kilowatt hours | |
| Output | Number Of Digital Optical Audio Outputs | 1 |
| Speaker Output | 20 watts | |
| Display | Screen Size Class | 49 inches |
| Vertical Resolution | 2160p (4K) | |
| Audio | Number Of Speakers | 2 |
| Connectivity | Network Compatibility | Built-in Wi-Fi |
| Feature | TV/DVD Combo | No |
| General | Color Category | Black |
| Dimension | Width | 43.5 inches |
| Other | UPC | 719192602632 |
DOWNLOAD LG 49" 49UF6430 ULTRA HDTV MANUAL